| S.No. | Title | Type | Year | Publisher / Journal / Article | Description / Focus |
|---|---|---|---|---|---|
| 1 | Declining Stunting: Evidence That Bihar’s Nutrition Investments Are Delivering Measurable success | Status Report | 2026 | Bihar Journal of Public Administration (BJPA), New Series Vol. XXIII No. 1, Jan.-June 2026 | Examines Bihar’s progress n child nutrition, highlighting the decline in stunting from 4.9% in NFHS-5 (2019-21) to 35.6% in NFHS-6 (2003-24). Focuses on the impact of sustained government investments in antenatal care, iron-folic acid distribution, comprehensive nutrition counselling, institutional delivery, WASH, and early & complementary breastfeeding practices. |
| 2 | Early Marriage, Adolescent Fertility and Population Momentum: Policy Inferences for Bihar | Research Paper / Journal Article | 2026 | Journal of Emerging Technologies and Innovative Research (JETIR), Vol. 13, Issue 6, June 2026 | Examines early marriage, adolescent fertility and population momentum, with policy inferences for Bihar. |
| 3 | Youth Bulge, Employment and Demographic Dividend Strategies in Bihar | Research Paper / Journal Article | 2026 | International Journal of Research and Analytical Reviews (IJRAR), Vol. 13, Issue 2, June 2026 | Examines the implications of Bihar’s growing youth population and outlines actionable strategies to convert the youth bulge into a sustainable demographic dividend. |
| 4 | A Comparative Study of Stillbirths, Maternal Age in Rural & Urban Bihar – An Analysis | Research Paper / Journal Article | 2026 | International Journal of Research and Innovation in Social Science (IJRISS), Vol. X, Issue VI, June 2026 | Comparative study of stillbirths and maternal age in rural and urban areas of Bihar. |
| 5 | Numerous articles in leading newspapers | Newspaper Articles | Various | Leading newspapers | Articles on dairying, animal husbandry, fisheries, women’s empowerment, gender equality, and rural development. |
| 6 | Reproductive Health of Girls: Menstrual Hygiene Management in Bihar | Journal Article | 2023 | Bihar Journal of Public Administration | Analyzing health and hygiene practices among adolescent girls. |
| 7 | Applying Social Norms Theory for Improved Nutrition Outcomes | Journal Article | 2022 | Antyajaa: Indian Journal of Women and Social Change | Showcasing community-led nutrition interventions. |
| 8 | Info-packs on Child Marriage and Dowry | Educational Materials / Info-packs | — | In collaboration with leading newspapers | Educational materials developed for public awareness. |
| 9 | Hindi Translations of Key Handbooks | Translation | — | — | Translated the Sexual Harassment of Women at Workplace Act Handbook and Gender Budgeting Handbook for wider accessibility. |
| 10 | Media Tracking and Trend Analysis on Child Marriage and Dowry | Analytical Report | 2018 | — | Analytical report on media narratives and their role in social change. |
| 11 | Bihar Neeli Kranti ki Ore Agrasar | Book / Document | — | — | Documenting Bihar’s progress towards the Blue Revolution in fisheries. |
| 12 | GouPalan, Sukh, Samridhi or Samman | Book | — | — | Promoting scientific cattle rearing and its socio-economic benefits. |
| 13 | Status Report on All Women Dairy Cooperative Societies under COMFED | Status Report | — | COMFED | Highlighting women’s participation and empowerment in dairy cooperatives. |
| 14 | Status Report on Gender Budgeting in Bihar: A Way Forward | Status Report | 2018 | — | Policy-oriented publication advocating gender-sensitive budgeting practices. |
| 15 | Compiled Report on Media Orientation Workshop to Prevent Child Marriage and Dowry | Report | — | — | Documentation of strategies and media engagement for social reform. |
| 16 | Impact Assessment of Total Prohibition on Lives of Women and Girls in Rural Bihar | Study / Report | — | — | Comprehensive study evaluating social and economic effects of prohibition policies. |
| 17 | Scientific Cultivation Series (Hindi) | Book Series | — | — | Books on spice crops, bamboo, flowers, and horticulture success stories to promote modern farming practices among rural farmers. |
| 18 | FAQs on Substance Abuse in Children and POCSO Act | Booklets | — | — | Informative booklets addressing common queries on child protection and substance abuse prevention. |
| 19 | POCSO Made Simple | Guidebook | — | — | Practical guidebook for stakeholders on the Protection of Children from Sexual Offences Act. |
| 20 | Status of Empowerment of Women in Bihar | Draft Paper / Report | — | Sponsored by UNFPA | Assessing gender empowerment as part of the State Population Policy. |
| 21 | Organizational Effectiveness in Public Enterprise System – A Diagnostic Case Study | Case Study / Paper | — | Development Milestone | Insights into public enterprise management. |
| 22 | Comprehensive Review of Literature on Organizational Effectiveness | Research Paper | — | Indian Journal of Training and Development | Extensive review of organizational performance frameworks. |
| 23 | Effect of Organizational Structure and Processes on Organizational Effectiveness | Research Paper | — | Abhigyan Journal | Analyzing organizational dynamics and efficiency. |
| 24 | NavSaksharasahityamala Series | Book Series | — | — | Multiple books for neo-literates focusing on social issues and empowerment. |
| 25 | Champa | Book (Telugu Translation) | — | — | Telugu translation of a book on women’s empowerment, promoting gender equality and social justice. |
| 26 | Bat Shadiki | Book (Hindi) | 2004 | National Book Trust | Addressing social issues related to child marriage; aimed at creating awareness among neo-literates. |
| 27 | Article on Six Sigma Applications | Article | — | JPC Bulletin | Highlighting the application of Six Sigma methodologies in industrial processes for quality improvement. |
| 28 | Globalization and Public Sector – A Case Study | Conference Paper | 2006 | Sixth Global Conference on Flexible Systems Management (GLOGIFT-06), Asian Institute of Technology, Bangkok | Focused on the impact of globalization on public sector enterprises. |
Publicationsadmin@nvl2026-09-01T13:14:14+05:30

